Dividend History
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cash Dividend | 10% | 3% | 4% | 2% | 5% | 7.75% |
Bonus Shares | 7% | Nil | Nil | Nil | Nil | Nil |
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cash Dividend | 10% | 3% | 4% | 2% | 5% | 7.75% |
Bonus Shares | 7% | Nil | Nil | Nil | Nil | Nil |
Cookies notice
Our website uses cookies to enhance your user experience and analyze website traffic. By continuing to use our site, you consent to our use of cookies. For more information, please see our Privacy Policy.